Properties
Houses, flats, HMOs and commercial units owned or managed by the business.
Overview
Properties
15
Occupied
11
Vacant
1
Needs attention
6
| 14 Oakfield RoadWR2 4QD | House | Hartley Property Holdings Ltd | James Abbott | £1,450 | WrenfieldMid-terrace · front | Occupied | 08 Dec 2026 |
| 16 Oakfield RoadWR2 4QD | House | Hartley Property Holdings Ltd | Hannah Price | £1,275 | WrenfieldMid-terrace · front | Occupied | 31 Aug 2026 |
| Flat 5, Millbrook HouseWR1 8HG | Flat | Hartley Property Holdings Ltd | Owen McGrath | £1,100 | WrenfieldSecond floor · rear | Occupied | 02 Nov 2026 |
| Flat 6, Millbrook HouseWR1 8HG | Flat | Hartley Property Holdings Ltd | Vacant | £950 | WrenfieldSecond floor · front | Vacant | 15 Sep 2026 |
| Riverside CourtAS4 2NP | Apartment | Whitfield Estates Ltd | Anita Shah +2 | £4,050 | AshcombeFour-flat block | Occupied | 03 Oct 2026 |
| 22 Elm GroveAS3 7BD | HMO | Whitfield Estates Ltd | Peter Wallis +1 | £2,600 | AshcombeDetached · 5 lettable rooms | Occupied | 26 Aug 2026 |
| 48 Station RoadBM8 5RT | House | Daniel Okafor | Samuel Bright | £1,750 | BrookmereSemi-detached · driveway | Occupied | 13 Oct 2026 |
| 9 Hillcrest TerraceBM7 2LW | Flat | Daniel Okafor | Leah Osborne | £875 | BrookmereGround floor | Occupied | 23 Sep 2026 |
| Bramble CottageSB2 6QT | House | Brennan Lettings | Simran Kaur | £1,325 | SilverbrookDetached · rural | Occupied | 22 Dec 2026 |
| Unit 3, Quarry Trade ParkWR5 1XN | Commercial | Whitfield Estates Ltd | Vacant | £2,200 | WrenfieldTrade unit · roller shutter | Occupied | 12 Nov 2026 |
| Harbour View ApartmentSB1 9AB | Holiday rental | Brennan Lettings | Vacant | £1,500 | SilverbrookFirst floor · sea view | Available | 07 Nov 2026 |
| 8 KingswayWR3 5DH | House | Hartley Property Holdings Ltd | Clare Doherty | £1,400 | WrenfieldEnd terrace · garden | Occupied | 08 Oct 2026 |
| Larch HouseBM9 4YU | House | Daniel Okafor | Vacant | £1,850 | BrookmereDetached · double garage | Refurbishment | 28 Sep 2026 |
| 12a Market StreetAS1 3PQ | Mixed use | Whitfield Estates Ltd | Gareth Fairweather +1 | £1,650 | AshcombeTown centre | Occupied | 23 Oct 2026 |
| 5 Willow LaneSB3 2FF | Flat | Brennan Lettings | Ben Tulley | £1,050 | SilverbrookGround floor · rear garden | Maintenance | 02 Sep 2026 |
- Occupied
14 Oakfield Road
House · £1,450 · James Abbott
Wrenfield · WR2 4QD
- Occupied
16 Oakfield Road
House · £1,275 · Hannah Price
Wrenfield · WR2 4QD
- Occupied
Flat 5, Millbrook House
Flat · £1,100 · Owen McGrath
Wrenfield · WR1 8HG
- Vacant
Flat 6, Millbrook House
Flat · £950 · Vacant
Wrenfield · WR1 8HG
- Occupied
Riverside Court
Apartment · £4,050 · Anita Shah +2
Ashcombe · AS4 2NP
- Occupied
22 Elm Grove
HMO · £2,600 · Peter Wallis +1
Ashcombe · AS3 7BD
- Occupied
48 Station Road
House · £1,750 · Samuel Bright
Brookmere · BM8 5RT
- Occupied
9 Hillcrest Terrace
Flat · £875 · Leah Osborne
Brookmere · BM7 2LW
- Occupied
Bramble Cottage
House · £1,325 · Simran Kaur
Silverbrook · SB2 6QT
- Occupied
Unit 3, Quarry Trade Park
Commercial · £2,200 · Vacant
Wrenfield · WR5 1XN
- Available
Harbour View Apartment
Holiday rental · £1,500 · Vacant
Silverbrook · SB1 9AB
- Occupied
8 Kingsway
House · £1,400 · Clare Doherty
Wrenfield · WR3 5DH
- Refurbishment
Larch House
House · £1,850 · Vacant
Brookmere · BM9 4YU
- Occupied
12a Market Street
Mixed use · £1,650 · Gareth Fairweather +1
Ashcombe · AS1 3PQ
- Maintenance
5 Willow Lane
Flat · £1,050 · Ben Tulley
Silverbrook · SB3 2FF
Job history opens from Inspections and Maintenance.